Item Size Chartย
Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
XS | 107.0cm (42.1") | 41.0cm (16.1") | 105.7cm (41.6") | 57.5cm (22.6") | 66.0cm (26.0") |
S | 112.0cm (44.1") | 42.0cm (16.5") | 110.7cm (43.6") | 58.5cm (23.0") | 68.0cm (26.8") |
M | 117.0cm (46.1") | 43.0cm (16.9") | 115.7cm (45.6") | 59.5cm (23.4") | 70.0cm (27.6") |
L | 122.0cm (48.0") | 44.0cm (17.3") | 120.7cm (47.5") | 60.5cm (23.8") | 72.0cm (28.3") |
XL | 128.0cm (50.4") | 45.5cm (17.9") | 126.7cm (49.9") | 61.5cm (24.2") | 74.0cm (29.1") |
XXL | 134.0cm (52.8") | 47.0cm (18.5") | 132.7cm (52.2") | 61.5cm (24.2") | 76.0cm (29.9") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.