Women's Water Repellent Down Jacket
A water-repellent down jacket with fill power 750 down. Light and warm to wear in the winter. Designed to protect you from the elements, with a front placket to hide the neck and elasticized cuffs to keep warmth inside. The pockets are lined with soft fleece to keep your hands warm.Ā
Ā
Item Size Chart
Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
XS | 47.7" (121.1 cm) | 19.3" (49.0 cm) | 45.3" (115.1 cm) | 22.8" (58.0 cm) | 25.2" (64.0 cm) | 45.1" (114.5 cm) | 32.5" (82.5 cm) |
S | 49.6" (126.1 cm) | 19.7" (50.0 cm) | 47.3" (120.1 cm) | 23.2" (59.0 cm) | 26.0" (66.0 cm) | 47.0" (119.5 cm) | 33.1" (84.0 cm) |
M | 51.6" (131.1 cm) | 20.1" (51.0 cm) | 49.3" (125.1 cm) | 23.6" (60.0 cm) | 26.8" (68.0 cm) | 49.0" (124.5 cm) | 33.7" (85.5 cm) |
L | 53.6" (136.1 cm) | 20.5" (52.0 cm) | 51.2" (130.1 cm) | 24.0" (61.0 cm) | 27.6" (70.0 cm) | 51.0" (129.5 cm) | 34.3" (87.0 cm) |
XL | 55.9" (142.1 cm) | 21.1" (53.5 cm) | 53.6" (136.1 cm) | 24.4" (62.0 cm) | 28.3" (72.0 cm) | 53.3" (135.5 cm) | 34.9" (88.8 cm) |
XXL | 58.3" (148.1 cm) | 21.7" (55.0 cm) | 55.9" (142.1 cm) | 24.4" (62.0 cm) | 29.1" (74.0 cm) | 55.7" (141.5 cm) | 35.2" (89.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Details
Style Code: BD0YY24A
Country/Region of Origin: Indonesia
Material & Care
Shipping & Returns
Spend $80 to receive free shipping for a limited time. Oversized items require additional handling fees. Learn more
Except for furniture, innerwear, and food, merchandise can be returned or exchanged within 30 days of delivery. Learn more