Tableau des tailles
Taille | Tour de poitrine | Largeur des รฉpaules | Circonfรฉrence de l'ourlet | Longueur de la manche | Longueur | Tour de taille |
XS | 43.7" (111.0 cm) | 18.1" (46.0 cm) | 41.3" (105.0 cm) | 24.0" (61.0 cm) | 29.5" (75.0 cm) | 40.6" (103.0 cm) |
S | 45.7" (116.0 cm) | 18.7" (47.5 cm) | 43.3" (110.0 cm) | 24.5" (62.3 cm) | 30.3" (77.0 cm) | 42.5" (108.0 cm) |
M | 47.6" (121.0 cm) | 19.3" (49.0 cm) | 45.3" (115.0 cm) | 25.0" (63.5 cm) | 31.1" (79.0 cm) | 44.5" (113.0 cm) |
L | 50.8" (129.0 cm) | 20.1" (51.0 cm) | 48.4" (123.0 cm) | 25.4" (64.5 cm) | 31.9" (81.0 cm) | 47.6" (121.0 cm) |
XL | 53.9" (137.0 cm) | 20.9" (53.0 cm) | 51.6" (131.0 cm) | 25.8" (65.5 cm) | 32.7" (83.0 cm) | 50.8" (129.0 cm) |
XXL | 57.1" (145.0 cm) | 21.7" (55.0 cm) | 54.7" (139.0 cm) | 26.2" (66.5 cm) | 33.5" (85.0 cm) | 53.9" (137.0 cm) |
*Tableau des tailles ร titre de rรฉfรฉrence uniquement. La taille rรฉelle peut diffรฉrer lรฉgรจrement en raison des caractรฉristiques du tissu.